The Yamaha YZF-R1 bike, launched in 1998, revolutionized the sportbike landscape by successfully combining the awesome power available previously in the true liter class (1,000cc) with the lightweight and responsiveness that a 600-class chassis affords.
Over the years, despite maintaining its distinctive sharp look, the R1 has undergone technical upgradations to keep pace with the times. The 2006 edition features a short-stroke 998cc DOHC, 20-valve, liquid-cooled inline four-cylinder engine that produces a peak power of 175 bhp.
The dual-valve fuel injection system uses motor-driven secondary throttle valves and 32-bit ECU for responsive, instantaneous power delivery. The refurbished Deltabox V frame, revised forks and a 20mm longer swingarm facilitate superb handling in the R1.
In 2006, to celebrate the 50th anniversary of Yamaha racing in America, Yamaha released a Limited Edition yellow/white/black YZF-R1 in original Yamaha racing colours.
Yamaha YZF-R1 Technical Specifications:
Engine | |
Type | 998cc, liquid-cooled, 16-valve, DOHC, inline four-cylinder |
Bore x Stroke | 77 x 53.6mm |
Compression Ratio | 12.7:1 |
Carburetion | Fuel Injection with YCC-T and YCC-I |
Ignition | TCI |
Transmission | 6-speed w/multi-plate slipper clutch |
Final Drive | #530 O-ring chain |
Chassis | |
Suspension (Front) | 43mm inverted telescopic fork w/adjustable preload, compression damping, rebound damping; 4.7" travel |
Suspension (Rear) | Single shock w/piggyback reservoir; adjustable for hi-/lo-speed compression damping, rebound damping, spring preload |
Brakes (Front) | Dual 310mm discs; radial-mount forged 6-piston calipers |
Brakes (Rear) | 220mm disc w/single-piston caliper |
Tires (Front) | 120/70-ZR17 |
Tires (Rear) | 190/50-ZR17 |
Chassis Measurement | |
Length | 81.1" |
Width | 28.3" |
Height | 43.7" |
Seat Height | 32.9” |
Wheelbase | 55.7” |
Rake | (Caster Angle) 24.0° |
Trail | 4.0” |
Fuel Capacity | 4.75 gal. |
Dry Weight | 381 lbs. |
Others | |
Primary Reduction Ratio | 65/43 (1.512) |
Secondary Reduction Ratio | 45/17 (2.647) |
Gear Ratio - 1st Gear | 38/15 (2.533) |
Gear Ratio - 2nd Gear | 33/16 (2.063) |
Gear Ratio - 3rd Gear | 37/21 (1.762) |
Gear Ratio - 4th Gear | 35/23 (1.522) |
Gear Ratio - 5th Gear | 30/22 (1.364) |
Gear Ratio - 6th Gear | 33/26 (1.269) |
Warranty | 1 Year (Limited Factory Warranty) |
No comments:
Post a Comment